We show businesses exactly where they're losing revenue—and fix it
Diagnostic layer showing exactly where revenue is being lost in search
AI-powered analysis of visibility across Google, ChatGPT, Gemini, Perplexity
Automated fixes and optimization across all search channels
$497 - $1,497/mo
Self-service visibility intelligence and automated optimization
$5,000 - $8,000/mo
Full-service revenue intelligence + execution for agencies and enterprises
Founder & Talent Scout
Built systems for 100+ local operators. SEO + AI infrastructure specialist.
Platform Team
Next.js, React, AI/ML integration, search infrastructure
GTM Team
Agency partnerships, enterprise sales, product-led growth
Accelerate AI search intelligence and scale the platform
Three growth scenarios based on cold-email acquisition
These projections are estimates only and do not constitute financial advice or guarantees of future performance.
12 / 24 / 36-month outlook across three scenarios
| Metric — Timeframe | Low | Medium | High |
|---|---|---|---|
| Ending SaaS MRR — 12 mo | $117,365 | $320,049 | $605,766 |
| Ending SaaS MRR — 24 mo | $192,127 | $606,019 | $1,275,045 |
| Ending SaaS MRR — 36 mo | $228,165 | $804,438 | $1,861,923 |
| Annual Revenue — 12 mo | $1,165,915 | $2,685,011 | $4,576,767 |
| Annual Revenue — 24 mo | $2,453,231 | $6,804,053 | $13,237,404 |
| Annual Revenue — 36 mo | $3,070,855 | $9,634,899 | $20,766,632 |
| Annual EBITDA — 12 mo | $786,034 | $1,845,545 | $3,108,396 |
| Annual EBITDA — 24 mo | $1,680,478 | $4,682,773 | $8,943,865 |
| Annual EBITDA — 36 mo | $1,885,894 | $6,083,310 | $13,244,849 |
| SaaS % Revenue — 12 mo | 68.3% | 68.3% | 68.3% |
| SaaS % Revenue — 24 mo | 85.3% | 85.3% | 85.3% |
| SaaS % Revenue — 36 mo | 83.5% | 89.6% | 92.4% |
These projections are estimates only and do not constitute financial advice or guarantees of future performance.
Year 3 EBITDA multiple scenarios (8× and 12×)
These projections are estimates only and do not constitute financial advice or guarantees of future performance.
Mr. Voss, Talent Scout
contact@rocketometry.com
rocketometry.com
(password on request)