Top Competitors in Your Market
#1
SM
ServiceMaster
servicemaster-restore.com
3,247
Keywords
89
Score
#2
PR
Paul Davis Restoration
pauldavis.com
2,891
Keywords
82
Score
#3
RD
Restoration 1
restoration1.com
2,654
Keywords
78
Score
Head-to-Head Comparison
| METRIC | YOU (SERVPRO) | ServiceMaster | Paul Davis | Restoration 1 |
|---|---|---|---|---|
| Total Keywords Ranking | 2,847 | 3,247 | 2,891 | 2,654 |
| Top 3 Rankings | 486 | 412 | 438 | 391 |
| Est. Monthly Traffic | 18,400 | 24,100 | 19,800 | 16,200 |
| GBP Avg. Rating | 4.8 | 4.6 | 4.7 | 4.5 |
| Total Reviews | 342 | 587 | 421 | 298 |
| AI Visibility % | 92% | 78% | 81% | 74% |
Keywords Your Competitors Rank For (But You Don't)
| KEYWORD | SEARCH VOLUME | YOUR RANK | TOP COMPETITOR | THEIR RANK | PRIORITY |
|---|---|---|---|---|---|
| emergency water extraction | 6,500/mo | — | ServiceMaster | #8 | ⚠️ High |
| sewage backup cleanup | 2,900/mo | — | Paul Davis | #3 | ⚠️ High |
| commercial water damage | 1,900/mo | — | ServiceMaster | #6 | ⚡ Medium |
| burst pipe emergency | 3,100/mo | — | Restoration 1 | #9 | ⚠️ High |
| ceiling water damage repair | 1,600/mo | — | Paul Davis | #2 | ⚡ Medium |
Google Business Profile Optimization Gaps
| ELEMENT | YOU | ServiceMaster | Paul Davis | GAP | ACTION |
|---|---|---|---|---|---|
| Primary Category | Water Damage Restoration | Water Damage Restoration | Water Damage Restoration | ✓ Good | — |
| Secondary Categories | 2 categories | 5 categories | 4 categories | ⚠️ Add 3 | Add more |
| Total Reviews | 342 | 587 | 421 | ⚠️ -245 | Get more reviews |
| Avg. Rating | 4.8 ⭐ | 4.6 ⭐ | 4.7 ⭐ | ✓ Leading | — |
| Total Photos | 143 | 230 | 198 | ⚡ -87 | Add photos |
| Posts per Month | 8 posts | 12 posts | 10 posts | ⚡ -4 | Post more |
Review Analysis & Sentiment
| COMPETITOR | TOTAL REVIEWS | AVG. RATING | RECENT TREND | RESPONSE RATE | KEYWORD MENTIONS |
|---|---|---|---|---|---|
| You (SERVPRO) | 342 | 4.8 ⭐ |
▲
+0.2 this quarter
|
94% | fast, professional, emergency |
| ServiceMaster | 587 | 4.6 ⭐ |
▼
-0.1 this quarter
|
82% | thorough, experienced, reliable |
| Paul Davis | 421 | 4.7 ⭐ |
—
Stable
|
88% | quality, quick response, clean |
| Restoration 1 | 298 | 4.5 ⭐ |
▲
+0.3 this quarter
|
76% | affordable, friendly, mold |
Competitive Movement (Last 90 Days)
| COMPETITOR | KEYWORDS GAINED | KEYWORDS LOST | NET CHANGE | VISIBILITY TREND | STATUS |
|---|---|---|---|---|---|
| ServiceMaster | +87 | -34 | +53 |
▲
+12%
|
🔴 Threat |
| Paul Davis | +42 | -38 | +4 |
—
+2%
|
🟡 Watch |
| Restoration 1 | +28 | -56 | -28 |
▼
-8%
|
🟢 Opportunity |